Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (host.kendemo.com) 	2026-09-28 	_x86_64_	(6 CPU)

12:01:49 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:11:50 AM     all     46.64      0.11      4.85      0.04      0.58      0.00      0.53      0.00      0.00     47.27
12:11:50 AM       0     63.34      0.08      5.73      0.02      0.70      0.00      0.95      0.00      0.00     29.17
12:11:50 AM       1     41.69      0.09      4.58      0.02      0.51      0.00      0.60      0.00      0.00     52.50
12:11:50 AM       2     45.47      0.08      4.88      0.04      0.57      0.00      0.47      0.00      0.00     48.49
12:11:50 AM       3     45.38      0.20      4.91      0.05      0.56      0.00      0.39      0.00      0.00     48.50
12:11:50 AM       4     42.47      0.09      4.50      0.05      0.58      0.00      0.40      0.00      0.00     51.92
12:11:50 AM       5     41.53      0.10      4.48      0.04      0.54      0.00      0.34      0.00      0.00     52.98
12:21:50 AM     all     44.02      0.02      4.64      0.03      0.41      0.00      0.48      0.00      0.00     50.41
12:21:50 AM       0     58.30      0.00      5.30      0.02      0.42      0.00      0.90      0.00      0.00     35.06
12:21:50 AM       1     38.48      0.01      4.36      0.04      0.41      0.00      0.51      0.00      0.00     56.20
12:21:50 AM       2     41.36      0.10      4.63      0.04      0.49      0.00      0.40      0.00      0.00     52.98
12:21:50 AM       3     43.63      0.00      4.60      0.02      0.42      0.00      0.39      0.00      0.00     50.95
12:21:50 AM       4     42.21      0.00      4.53      0.03      0.38      0.00      0.34      0.00      0.00     52.51
12:21:50 AM       5     40.16      0.00      4.41      0.02      0.32      0.00      0.34      0.00      0.00     54.75
12:31:51 AM     all     42.61      0.01      4.28      0.01      0.42      0.00      0.49      0.00      0.00     52.18
12:31:51 AM       0     55.61      0.01      5.01      0.01      0.38      0.00      0.94      0.00      0.00     38.04
12:31:51 AM       1     37.59      0.00      4.04      0.01      0.44      0.00      0.52      0.00      0.00     57.40
12:31:51 AM       2     40.73      0.00      4.09      0.02      0.47      0.00      0.42      0.00      0.00     54.28
12:31:51 AM       3     41.13      0.03      4.24      0.01      0.51      0.00      0.39      0.00      0.00     53.70
12:31:51 AM       4     40.69      0.01      4.10      0.03      0.40      0.00      0.34      0.00      0.00     54.43
12:31:51 AM       5     39.91      0.01      4.19      0.02      0.35      0.00      0.35      0.00      0.00     55.18
12:41:49 AM     all     43.56      0.01      4.33      0.02      0.23      0.00      0.43      0.00      0.00     51.41
12:41:49 AM       0     58.04      0.00      5.15      0.01      0.25      0.00      0.78      0.00      0.00     35.78
12:41:49 AM       1     37.40      0.00      3.94      0.02      0.23      0.00      0.41      0.00      0.00     58.00
12:41:49 AM       2     41.69      0.01      4.21      0.01      0.27      0.00      0.43      0.00      0.00     53.39
12:41:49 AM       3     42.95      0.08      4.45      0.01      0.21      0.00      0.36      0.00      0.00     51.94
12:41:49 AM       4     41.13      0.00      3.99      0.03      0.21      0.00      0.31      0.00      0.00     54.32
12:41:49 AM       5     40.21      0.01      4.23      0.04      0.22      0.00      0.30      0.00      0.00     54.99
12:51:50 AM     all     43.01      0.02      4.32      0.01      0.15      0.00      0.46      0.00      0.00     52.03
12:51:50 AM       0     58.87      0.01      5.14      0.01      0.17      0.00      0.84      0.00      0.00     34.97
12:51:50 AM       1     36.95      0.02      3.97      0.02      0.12      0.00      0.50      0.00      0.00     58.41
12:51:50 AM       2     40.24      0.05      4.13      0.01      0.20      0.00      0.39      0.00      0.00     54.98
12:51:50 AM       3     41.57      0.00      4.38      0.02      0.14      0.00      0.36      0.00      0.00     53.53
12:51:50 AM       4     41.85      0.03      4.08      0.01      0.11      0.00      0.35      0.00      0.00     53.58
12:51:50 AM       5     38.64      0.02      4.21      0.01      0.18      0.00      0.29      0.00      0.00     56.65
01:01:50 AM     all     40.29      0.01      3.58      0.00      0.37      0.00      0.40      0.00      0.00     55.34
01:01:50 AM       0     60.05      0.00      4.82      0.00      0.41      0.00      0.64      0.00      0.00     34.08
01:01:50 AM       1     32.64      0.00      3.00      0.01      0.37      0.00      0.42      0.00      0.00     63.56
01:01:50 AM       2     38.03      0.00      3.52      0.00      0.34      0.00      0.36      0.00      0.00     57.75
01:01:50 AM       3     38.37      0.04      3.49      0.00      0.34      0.00      0.36      0.00      0.00     57.40
01:01:50 AM       4     39.00      0.00      3.53      0.01      0.34      0.00      0.34      0.00      0.00     56.78
01:01:50 AM       5     33.68      0.01      3.15      0.01      0.43      0.00      0.27      0.00      0.00     62.46
01:11:49 AM     all     46.75      0.01      4.66      0.02      0.41      0.00      0.53      0.00      0.00     47.62
01:11:49 AM       0     60.03      0.01      5.35      0.01      0.47      0.00      0.98      0.00      0.00     33.15
01:11:49 AM       1     40.69      0.03      4.31      0.02      0.40      0.00      0.50      0.00      0.00     54.05
01:11:49 AM       2     44.95      0.03      4.58      0.01      0.42      0.00      0.44      0.00      0.00     49.58
01:11:49 AM       3     45.64      0.01      4.77      0.02      0.44      0.00      0.47      0.00      0.00     48.65
01:11:49 AM       4     45.03      0.01      4.41      0.02      0.39      0.00      0.38      0.00      0.00     49.77
01:11:49 AM       5     44.20      0.01      4.52      0.03      0.35      0.00      0.39      0.00      0.00     50.50
01:21:49 AM     all     44.48      0.01      4.56      0.02      0.31      0.00      0.53      0.00      0.00     50.10
01:21:49 AM       0     55.68      0.00      5.12      0.02      0.32      0.00      1.16      0.00      0.00     37.69
01:21:49 AM       1     39.70      0.01      4.34      0.02      0.26      0.00      0.40      0.00      0.00     55.26
01:21:49 AM       2     46.04      0.00      4.59      0.02      0.31      0.00      0.52      0.00      0.00     48.52
01:21:49 AM       3     43.56      0.00      4.44      0.02      0.31      0.00      0.40      0.00      0.00     51.27
01:21:49 AM       4     41.33      0.02      4.33      0.02      0.33      0.00      0.33      0.00      0.00     53.64
01:21:49 AM       5     40.59      0.02      4.55      0.02      0.31      0.00      0.34      0.00      0.00     54.17
01:31:49 AM     all     40.90      0.01      3.74      0.01      0.26      0.00      0.44      0.00      0.00     54.64
01:31:49 AM       0     57.30      0.01      4.70      0.00      0.30      0.00      0.81      0.00      0.00     36.88
01:31:49 AM       1     34.97      0.02      3.41      0.01      0.24      0.00      0.51      0.00      0.00     60.84
01:31:49 AM       2     38.88      0.00      3.64      0.01      0.24      0.00      0.39      0.00      0.00     56.84
01:31:49 AM       3     39.52      0.01      3.62      0.01      0.29      0.00      0.35      0.00      0.00     56.21
01:31:49 AM       4     38.20      0.04      3.54      0.01      0.24      0.00      0.31      0.00      0.00     57.66
01:31:49 AM       5     36.53      0.00      3.52      0.01      0.26      0.00      0.29      0.00      0.00     59.39
01:41:50 AM     all     46.14      0.02      4.62      0.02      0.39      0.00      0.51      0.00      0.00     48.30
01:41:50 AM       0     58.60      0.00      5.31      0.01      0.31      0.00      1.02      0.00      0.00     34.75
01:41:50 AM       1     41.08      0.04      4.38      0.02      0.37      0.00      0.53      0.00      0.00     53.58
01:41:50 AM       2     45.19      0.04      4.42      0.01      0.45      0.00      0.50      0.00      0.00     49.39
01:41:50 AM       3     44.90      0.06      4.51      0.02      0.42      0.00      0.35      0.00      0.00     49.75
01:41:50 AM       4     44.38      0.01      4.59      0.03      0.42      0.00      0.34      0.00      0.00     50.23
01:41:50 AM       5     42.69      0.00      4.49      0.02      0.38      0.00      0.34      0.00      0.00     52.08
01:51:49 AM     all     45.49      0.01      4.78      0.01      0.24      0.00      0.49      0.00      0.00     48.99
01:51:49 AM       0     59.37      0.00      5.63      0.01      0.25      0.00      0.97      0.00      0.00     33.78
01:51:49 AM       1     38.84      0.00      4.23      0.01      0.24      0.00      0.46      0.00      0.00     56.22
01:51:49 AM       2     44.71      0.00      4.93      0.01      0.23      0.00      0.43      0.00      0.00     49.69
01:51:49 AM       3     43.48      0.04      4.57      0.01      0.25      0.00      0.40      0.00      0.00     51.26
01:51:49 AM       4     44.34      0.00      4.70      0.02      0.27      0.00      0.34      0.00      0.00     50.34
01:51:49 AM       5     42.20      0.01      4.61      0.01      0.21      0.00      0.32      0.00      0.00     52.64

01:51:49 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:01:49 AM     all     44.57      0.01      4.14      0.01      0.89      0.00      0.48      0.00      0.00     49.90
02:01:49 AM       0     59.13      0.01      4.90      0.01      0.90      0.00      0.95      0.00      0.00     34.11
02:01:49 AM       1     38.69      0.04      3.76      0.01      0.86      0.00      0.49      0.00      0.00     56.16
02:01:49 AM       2     41.67      0.00      4.09      0.02      1.04      0.00      0.46      0.00      0.00     52.73
02:01:49 AM       3     42.95      0.01      4.06      0.02      0.76      0.00      0.36      0.00      0.00     51.85
02:01:49 AM       4     43.04      0.00      3.97      0.01      1.03      0.00      0.34      0.00      0.00     51.61
02:01:49 AM       5     41.96      0.03      4.04      0.01      0.78      0.00      0.31      0.00      0.00     52.87
02:11:50 AM     all     45.76      0.12      4.22      0.02      0.38      0.00      0.51      0.00      0.00     49.00
02:11:50 AM       0     62.50      0.03      5.10      0.01      0.36      0.00      0.96      0.00      0.00     31.03
02:11:50 AM       1     38.56      0.09      3.78      0.02      0.35      0.00      0.51      0.00      0.00     56.70
02:11:50 AM       2     44.44      0.18      4.26      0.02      0.37      0.00      0.49      0.00      0.00     50.24
02:11:50 AM       3     43.44      0.15      4.10      0.02      0.41      0.00      0.38      0.00      0.00     51.50
02:11:50 AM       4     42.59      0.10      4.02      0.03      0.39      0.00      0.35      0.00      0.00     52.52
02:11:50 AM       5     43.05      0.19      4.05      0.02      0.37      0.00      0.34      0.00      0.00     51.98
02:21:51 AM     all     42.34      0.02      3.92      0.02      0.31      0.00      0.44      0.00      0.00     52.96
02:21:51 AM       0     58.16      0.00      4.79      0.05      0.34      0.00      0.80      0.00      0.00     35.86
02:21:51 AM       1     37.92      0.09      3.75      0.01      0.32      0.00      0.52      0.00      0.00     57.41
02:21:51 AM       2     39.75      0.00      3.81      0.03      0.33      0.00      0.43      0.00      0.00     55.66
02:21:51 AM       3     42.08      0.00      3.92      0.01      0.34      0.00      0.34      0.00      0.00     53.32
02:21:51 AM       4     39.12      0.00      3.70      0.01      0.27      0.00      0.31      0.00      0.00     56.59
02:21:51 AM       5     37.02      0.01      3.55      0.01      0.28      0.00      0.27      0.00      0.00     58.86
02:31:50 AM     all     43.30      0.02      4.07      0.00      0.20      0.00      0.44      0.00      0.00     51.96
02:31:50 AM       0     62.35      0.01      5.27      0.00      0.19      0.00      0.80      0.00      0.00     31.38
02:31:50 AM       1     36.60      0.01      3.67      0.00      0.19      0.00      0.52      0.00      0.00     59.00
02:31:50 AM       2     40.28      0.10      3.90      0.00      0.21      0.00      0.35      0.00      0.00     55.17
02:31:50 AM       3     41.83      0.00      3.89      0.00      0.19      0.00      0.36      0.00      0.00     53.73
02:31:50 AM       4     40.30      0.01      3.98      0.01      0.24      0.00      0.33      0.00      0.00     55.15
02:31:50 AM       5     38.50      0.01      3.69      0.01      0.19      0.00      0.29      0.00      0.00     57.32
02:41:49 AM     all     39.03      0.01      3.56      0.02      0.21      0.00      0.42      0.00      0.00     56.75
02:41:49 AM       0     56.86      0.00      4.52      0.02      0.26      0.00      0.73      0.00      0.00     37.61
02:41:49 AM       1     30.70      0.01      3.05      0.02      0.22      0.00      0.42      0.00      0.00     65.58
02:41:49 AM       2     38.40      0.00      3.68      0.02      0.21      0.00      0.41      0.00      0.00     57.28
02:41:49 AM       3     37.39      0.01      3.35      0.04      0.16      0.00      0.35      0.00      0.00     58.71
02:41:49 AM       4     35.75      0.06      3.37      0.02      0.21      0.00      0.32      0.00      0.00     60.28
02:41:49 AM       5     35.13      0.00      3.41      0.01      0.18      0.00      0.28      0.00      0.00     60.99
02:51:50 AM     all     41.67      0.01      3.75      0.02      0.28      0.00      0.44      0.00      0.00     53.82
02:51:50 AM       0     62.06      0.00      5.01      0.02      0.35      0.00      0.80      0.00      0.00     31.77
02:51:50 AM       1     32.56      0.00      3.12      0.03      0.31      0.00      0.45      0.00      0.00     63.54
02:51:50 AM       2     38.77      0.01      3.64      0.02      0.26      0.00      0.41      0.00      0.00     56.90
02:51:50 AM       3     40.20      0.03      3.66      0.02      0.24      0.00      0.36      0.00      0.00     55.51
02:51:50 AM       4     39.08      0.03      3.64      0.01      0.28      0.00      0.32      0.00      0.00     56.63
02:51:50 AM       5     37.44      0.01      3.44      0.02      0.26      0.00      0.29      0.00      0.00     58.54
03:01:50 AM     all     45.34      0.01      4.28      0.03      1.01      0.00      0.49      0.00      0.00     48.84
03:01:50 AM       0     59.94      0.01      5.21      0.02      1.18      0.00      0.97      0.00      0.00     32.67
03:01:50 AM       1     38.84      0.01      3.98      0.07      1.03      0.00      0.44      0.00      0.00     55.64
03:01:50 AM       2     42.84      0.00      3.98      0.02      1.01      0.00      0.43      0.00      0.00     51.71
03:01:50 AM       3     44.43      0.06      4.14      0.03      0.96      0.00      0.39      0.00      0.00     49.99
03:01:50 AM       4     44.25      0.00      4.28      0.03      0.98      0.00      0.35      0.00      0.00     50.11
03:01:50 AM       5     41.78      0.00      4.08      0.03      0.89      0.00      0.35      0.00      0.00     52.87
03:11:50 AM     all     50.68      0.19      5.02      0.08      0.78      0.00      0.56      0.00      0.00     42.69
03:11:50 AM       0     60.64      0.10      5.68      0.06      0.79      0.00      1.16      0.00      0.00     31.56
03:11:50 AM       1     47.45      0.26      4.84      0.11      0.82      0.00      0.58      0.00      0.00     45.93
03:11:50 AM       2     48.31      0.04      4.95      0.02      0.83      0.00      0.46      0.00      0.00     45.39
03:11:50 AM       3     49.83      0.08      4.93      0.11      0.80      0.00      0.42      0.00      0.00     43.84
03:11:50 AM       4     48.98      0.06      4.86      0.09      0.70      0.00      0.39      0.00      0.00     44.91
03:11:50 AM       5     48.88      0.57      4.89      0.07      0.74      0.00      0.36      0.00      0.00     44.49
03:21:50 AM     all     43.01      0.02      3.77      0.00      0.33      0.00      0.47      0.00      0.00     52.40
03:21:50 AM       0     55.10      0.01      4.50      0.00      0.32      0.00      0.95      0.00      0.00     39.12
03:21:50 AM       1     38.54      0.01      3.54      0.00      0.25      0.00      0.43      0.00      0.00     57.24
03:21:50 AM       2     43.29      0.05      3.80      0.00      0.34      0.00      0.47      0.00      0.00     52.06
03:21:50 AM       3     43.45      0.01      3.81      0.01      0.33      0.00      0.32      0.00      0.00     52.07
03:21:50 AM       4     39.48      0.00      3.51      0.01      0.37      0.00      0.32      0.00      0.00     56.32
03:21:50 AM       5     38.22      0.07      3.44      0.00      0.40      0.00      0.30      0.00      0.00     57.56
03:31:49 AM     all     48.50      0.34      4.53      0.01      0.44      0.00      0.53      0.00      0.00     45.66
03:31:49 AM       0     65.19      0.02      5.58      0.01      0.43      0.00      0.91      0.00      0.00     27.87
03:31:49 AM       1     41.12      0.01      3.98      0.01      0.45      0.00      0.69      0.00      0.00     53.74
03:31:49 AM       2     46.98      0.12      4.44      0.01      0.46      0.00      0.48      0.00      0.00     47.53
03:31:49 AM       3     47.36      0.16      4.54      0.01      0.43      0.00      0.40      0.00      0.00     47.10
03:31:49 AM       4     46.48      0.07      4.34      0.01      0.49      0.00      0.37      0.00      0.00     48.23
03:31:49 AM       5     43.89      1.65      4.28      0.03      0.38      0.00      0.32      0.00      0.00     49.45
03:41:50 AM     all     45.88      0.02      4.47      0.01      0.44      0.00      0.48      0.00      0.00     48.70
03:41:50 AM       0     59.89      0.02      5.06      0.01      0.49      0.00      0.94      0.00      0.00     33.59
03:41:50 AM       1     38.33      0.00      4.12      0.01      0.41      0.00      0.42      0.00      0.00     56.71
03:41:50 AM       2     43.81      0.05      4.45      0.01      0.51      0.00      0.44      0.00      0.00     50.73
03:41:50 AM       3     45.42      0.02      4.52      0.01      0.41      0.00      0.39      0.00      0.00     49.23
03:41:50 AM       4     45.32      0.00      4.50      0.01      0.42      0.00      0.37      0.00      0.00     49.38
03:41:50 AM       5     42.53      0.00      4.17      0.01      0.42      0.00      0.34      0.00      0.00     52.53

03:41:50 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:51:49 AM     all     44.11      0.01      3.97      0.01      0.34      0.00      0.47      0.00      0.00     51.10
03:51:49 AM       0     59.19      0.00      4.91      0.01      0.34      0.00      0.89      0.00      0.00     34.65
03:51:49 AM       1     37.94      0.00      3.54      0.01      0.32      0.00      0.50      0.00      0.00     57.69
03:51:49 AM       2     42.96      0.01      3.90      0.01      0.33      0.00      0.44      0.00      0.00     52.35
03:51:49 AM       3     42.56      0.04      3.91      0.01      0.33      0.00      0.35      0.00      0.00     52.81
03:51:49 AM       4     42.92      0.00      3.81      0.00      0.39      0.00      0.32      0.00      0.00     52.55
03:51:49 AM       5     39.12      0.01      3.72      0.01      0.33      0.00      0.29      0.00      0.00     56.52
04:01:50 AM     all     44.18      0.01      4.31      0.02      0.34      0.00      0.47      0.00      0.00     50.67
04:01:50 AM       0     60.78      0.00      5.42      0.01      0.35      0.00      0.84      0.00      0.00     32.60
04:01:50 AM       1     35.73      0.01      3.77      0.03      0.36      0.00      0.52      0.00      0.00     59.59
04:01:50 AM       2     42.47      0.00      4.11      0.05      0.31      0.00      0.41      0.00      0.00     52.66
04:01:50 AM       3     43.44      0.00      4.26      0.01      0.35      0.00      0.38      0.00      0.00     51.54
04:01:50 AM       4     42.50      0.03      4.21      0.01      0.30      0.00      0.34      0.00      0.00     52.62
04:01:50 AM       5     40.22      0.04      4.08      0.02      0.39      0.00      0.32      0.00      0.00     54.94
04:11:50 AM     all     44.49      0.14      4.09      0.01      0.29      0.00      0.50      0.00      0.00     50.47
04:11:50 AM       0     61.47      0.04      5.04      0.01      0.32      0.00      0.89      0.00      0.00     32.23
04:11:50 AM       1     36.99      0.11      3.56      0.02      0.31      0.00      0.55      0.00      0.00     58.46
04:11:50 AM       2     41.98      0.06      3.91      0.01      0.28      0.00      0.47      0.00      0.00     53.28
04:11:50 AM       3     43.39      0.12      4.14      0.02      0.31      0.00      0.38      0.00      0.00     51.63
04:11:50 AM       4     42.00      0.08      4.09      0.01      0.27      0.00      0.37      0.00      0.00     53.19
04:11:50 AM       5     41.16      0.42      3.83      0.02      0.25      0.00      0.33      0.00      0.00     53.99
04:21:50 AM     all     42.25      0.01      4.11      0.16      0.21      0.00      0.46      0.00      0.00     52.80
04:21:50 AM       0     55.10      0.00      4.72      0.22      0.26      0.00      0.88      0.00      0.00     38.83
04:21:50 AM       1     36.67      0.00      3.87      0.21      0.22      0.00      0.46      0.00      0.00     58.58
04:21:50 AM       2     41.51      0.00      4.07      0.01      0.21      0.00      0.40      0.00      0.00     53.81
04:21:50 AM       3     42.69      0.00      4.25      0.39      0.16      0.00      0.38      0.00      0.00     52.13
04:21:50 AM       4     38.45      0.01      3.86      0.11      0.22      0.00      0.31      0.00      0.00     57.03
04:21:50 AM       5     39.14      0.05      3.90      0.04      0.17      0.00      0.32      0.00      0.00     56.37
04:31:49 AM     all     45.04      0.02      4.24      0.01      0.34      0.00      0.48      0.00      0.00     49.87
04:31:49 AM       0     63.54      0.00      5.42      0.01      0.31      0.00      0.87      0.00      0.00     29.85
04:31:49 AM       1     40.01      0.00      3.89      0.01      0.33      0.00      0.50      0.00      0.00     55.25
04:31:49 AM       2     41.48      0.01      4.08      0.02      0.32      0.00      0.45      0.00      0.00     53.64
04:31:49 AM       3     46.27      0.00      4.42      0.01      0.27      0.00      0.40      0.00      0.00     48.62
04:31:49 AM       4     37.34      0.09      3.63      0.01      0.39      0.00      0.35      0.00      0.00     58.19
04:31:49 AM       5     41.59      0.00      4.01      0.02      0.41      0.00      0.33      0.00      0.00     53.64
04:41:49 AM     all     44.55      0.01      4.05      0.01      0.25      0.00      0.47      0.00      0.00     50.66
04:41:49 AM       0     63.73      0.00      5.29      0.01      0.19      0.00      0.81      0.00      0.00     29.98
04:41:49 AM       1     37.63      0.02      3.62      0.02      0.25      0.00      0.48      0.00      0.00     57.99
04:41:49 AM       2     40.97      0.00      3.91      0.01      0.27      0.00      0.47      0.00      0.00     54.37
04:41:49 AM       3     42.88      0.00      3.91      0.01      0.29      0.00      0.39      0.00      0.00     52.53
04:41:49 AM       4     42.40      0.00      3.94      0.01      0.23      0.00      0.35      0.00      0.00     53.08
04:41:49 AM       5     39.73      0.03      3.64      0.00      0.30      0.00      0.30      0.00      0.00     56.00
04:51:50 AM     all     42.85      0.02      4.15      0.01      0.27      0.00      0.47      0.00      0.00     52.25
04:51:50 AM       0     57.81      0.02      5.26      0.01      0.26      0.00      0.87      0.00      0.00     35.78
04:51:50 AM       1     39.35      0.00      3.93      0.01      0.27      0.00      0.52      0.00      0.00     55.91
04:51:50 AM       2     40.49      0.06      3.98      0.01      0.22      0.00      0.42      0.00      0.00     54.82
04:51:50 AM       3     41.42      0.00      4.04      0.01      0.27      0.00      0.35      0.00      0.00     53.91
04:51:50 AM       4     39.88      0.00      3.93      0.01      0.29      0.00      0.32      0.00      0.00     55.57
04:51:50 AM       5     38.15      0.01      3.77      0.00      0.28      0.00      0.31      0.00      0.00     57.46
05:01:50 AM     all     42.64      0.03      3.93      0.01      0.94      0.00      0.47      0.00      0.00     51.98
05:01:50 AM       0     56.80      0.02      4.74      0.00      0.94      0.00      0.87      0.00      0.00     36.62
05:01:50 AM       1     36.94      0.07      3.51      0.02      0.91      0.00      0.50      0.00      0.00     58.06
05:01:50 AM       2     42.93      0.04      4.01      0.01      0.84      0.00      0.43      0.00      0.00     51.73
05:01:50 AM       3     40.80      0.01      3.93      0.01      1.05      0.00      0.36      0.00      0.00     53.85
05:01:50 AM       4     39.84      0.01      3.77      0.02      1.05      0.00      0.34      0.00      0.00     54.97
05:01:50 AM       5     38.60      0.00      3.62      0.01      0.88      0.00      0.30      0.00      0.00     56.58
05:11:49 AM     all     41.65      0.00      3.69      0.00      0.26      0.00      0.44      0.00      0.00     53.95
05:11:49 AM       0     61.07      0.00      4.98      0.00      0.26      0.00      0.83      0.00      0.00     32.85
05:11:49 AM       1     32.15      0.00      3.00      0.01      0.31      0.00      0.40      0.00      0.00     64.13
05:11:49 AM       2     39.21      0.00      3.59      0.01      0.22      0.00      0.39      0.00      0.00     56.59
05:11:49 AM       3     42.02      0.02      3.70      0.00      0.22      0.00      0.36      0.00      0.00     53.67
05:11:49 AM       4     37.63      0.00      3.43      0.01      0.31      0.00      0.33      0.00      0.00     58.29
05:11:49 AM       5     37.82      0.01      3.47      0.00      0.26      0.00      0.30      0.00      0.00     58.14
05:21:49 AM     all     43.13      0.01      4.22      0.00      0.21      0.00      0.50      0.00      0.00     51.93
05:21:49 AM       0     58.95      0.00      5.12      0.00      0.20      0.00      0.96      0.00      0.00     34.76
05:21:49 AM       1     37.04      0.02      3.87      0.01      0.19      0.00      0.48      0.00      0.00     58.38
05:21:49 AM       2     42.16      0.01      4.15      0.00      0.20      0.00      0.46      0.00      0.00     53.02
05:21:49 AM       3     40.51      0.00      4.04      0.00      0.18      0.00      0.40      0.00      0.00     54.86
05:21:49 AM       4     42.81      0.01      4.15      0.00      0.26      0.00      0.39      0.00      0.00     52.39
05:21:49 AM       5     37.31      0.04      3.97      0.01      0.21      0.00      0.33      0.00      0.00     58.14
05:31:49 AM     all     40.91      0.01      3.99      0.01      0.22      0.00      0.41      0.00      0.00     54.43
05:31:49 AM       0     54.13      0.05      4.79      0.01      0.26      0.00      0.82      0.00      0.00     39.94
05:31:49 AM       1     34.83      0.00      3.69      0.01      0.22      0.00      0.40      0.00      0.00     60.86
05:31:49 AM       2     40.16      0.00      3.99      0.02      0.24      0.00      0.38      0.00      0.00     55.21
05:31:49 AM       3     40.51      0.00      3.98      0.01      0.21      0.00      0.33      0.00      0.00     54.96
05:31:49 AM       4     38.05      0.00      3.79      0.02      0.15      0.00      0.27      0.00      0.00     57.71
05:31:49 AM       5     37.83      0.00      3.72      0.01      0.27      0.00      0.28      0.00      0.00     57.89

05:31:49 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:41:50 AM     all     41.04      0.02      3.80      0.01      0.21      0.00      0.41      0.00      0.00     54.52
05:41:50 AM       0     55.95      0.00      4.58      0.00      0.24      0.00      0.78      0.00      0.00     38.45
05:41:50 AM       1     34.86      0.01      3.49      0.01      0.20      0.00      0.43      0.00      0.00     61.00
05:41:50 AM       2     38.44      0.00      3.55      0.01      0.19      0.00      0.36      0.00      0.00     57.45
05:41:50 AM       3     40.67      0.01      3.84      0.01      0.20      0.00      0.33      0.00      0.00     54.94
05:41:50 AM       4     39.59      0.07      3.76      0.01      0.20      0.00      0.32      0.00      0.00     56.06
05:41:50 AM       5     36.77      0.01      3.56      0.01      0.20      0.00      0.25      0.00      0.00     59.21
05:51:49 AM     all     43.86      0.02      4.03      0.01      0.22      0.00      0.46      0.00      0.00     51.40
05:51:49 AM       0     60.52      0.02      4.96      0.01      0.18      0.00      0.85      0.00      0.00     33.47
05:51:49 AM       1     36.12      0.02      3.60      0.01      0.15      0.00      0.43      0.00      0.00     59.66
05:51:49 AM       2     41.79      0.01      3.91      0.01      0.26      0.00      0.46      0.00      0.00     53.57
05:51:49 AM       3     42.32      0.01      4.05      0.01      0.25      0.00      0.35      0.00      0.00     53.02
05:51:49 AM       4     41.96      0.00      3.90      0.00      0.22      0.00      0.34      0.00      0.00     53.57
05:51:49 AM       5     40.49      0.09      3.78      0.01      0.24      0.00      0.32      0.00      0.00     55.07
06:01:51 AM     all     44.53      0.11      4.03      0.03      0.51      0.00      0.46      0.00      0.00     50.33
06:01:51 AM       0     60.90      0.21      5.09      0.04      0.61      0.00      0.83      0.00      0.00     32.33
06:01:51 AM       1     37.73      0.26      3.64      0.04      0.54      0.00      0.47      0.00      0.00     57.32
06:01:51 AM       2     42.90      0.05      3.82      0.02      0.46      0.00      0.44      0.00      0.00     52.31
06:01:51 AM       3     43.49      0.04      4.02      0.01      0.41      0.00      0.35      0.00      0.00     51.68
06:01:51 AM       4     41.49      0.05      3.84      0.02      0.53      0.00      0.35      0.00      0.00     53.72
06:01:51 AM       5     40.69      0.04      3.79      0.03      0.53      0.00      0.34      0.00      0.00     54.59
06:11:49 AM     all     40.43      0.01      4.48      0.01      0.46      0.00      0.46      0.00      0.00     54.14
06:11:49 AM       0     48.14      0.00      4.81      0.02      0.51      0.00      1.00      0.00      0.00     45.51
06:11:49 AM       1     38.16      0.00      4.37      0.01      0.46      0.00      0.47      0.00      0.00     56.53
06:11:49 AM       2     43.49      0.02      4.71      0.01      0.47      0.00      0.42      0.00      0.00     50.88
06:11:49 AM       3     38.66      0.01      4.40      0.01      0.49      0.00      0.30      0.00      0.00     56.12
06:11:49 AM       4     37.54      0.06      4.32      0.02      0.45      0.00      0.28      0.00      0.00     57.32
06:11:49 AM       5     36.65      0.00      4.28      0.01      0.37      0.00      0.28      0.00      0.00     58.42
06:21:50 AM     all     44.12      0.01      4.22      0.01      0.37      0.00      0.47      0.00      0.00     50.80
06:21:50 AM       0     59.30      0.00      5.11      0.00      0.42      0.00      0.93      0.00      0.00     34.25
06:21:50 AM       1     37.34      0.04      3.82      0.03      0.37      0.00      0.45      0.00      0.00     57.95
06:21:50 AM       2     40.26      0.00      3.95      0.01      0.33      0.00      0.43      0.00      0.00     55.02
06:21:50 AM       3     44.75      0.00      4.30      0.01      0.34      0.00      0.34      0.00      0.00     50.25
06:21:50 AM       4     42.99      0.01      4.17      0.01      0.39      0.00      0.35      0.00      0.00     52.08
06:21:50 AM       5     40.14      0.01      3.96      0.01      0.39      0.00      0.30      0.00      0.00     55.19
06:31:51 AM     all     45.71      0.02      4.54      0.01      0.32      0.00      0.51      0.00      0.00     48.90
06:31:51 AM       0     57.57      0.02      5.28      0.01      0.33      0.00      1.09      0.00      0.00     35.70
