Index of /sam-order/jancox/alfasymlink/root/sys/class/net/docker0

 NameLast modifiedSizeDescription

 Parent Directory   -  
 addr_assign_type 2026-09-29 16:11 4.0K 
 addr_len 2026-09-29 16:11 4.0K 
 address 2026-09-29 16:11 4.0K 
 brforward 2026-09-29 16:11 0  
 bridge/ 2026-09-29 13:59 -  
 brif/ 2026-09-29 13:59 -  
 broadcast 2026-09-29 16:11 4.0K 
 carrier 2026-09-29 16:11 4.0K 
 carrier_changes 2026-09-29 16:11 4.0K 
 dev_id 2026-09-29 16:11 4.0K 
 dev_port 2026-09-29 16:11 4.0K 
 dormant 2026-09-29 16:11 4.0K 
 duplex 2026-09-29 16:11 4.0K 
 flags 2026-09-29 16:11 4.0K 
 gro_flush_timeout 2026-09-29 16:01 4.0K 
 ifalias 2026-09-29 16:11 4.0K 
 ifindex 2026-09-29 16:11 4.0K 
 iflink 2026-09-29 16:11 4.0K 
 link_mode 2026-09-29 16:11 4.0K 
 mtu 2026-09-29 16:11 4.0K 
 netdev_group 2026-09-29 16:11 4.0K 
 operstate 2026-07-29 18:40 4.0K 
 phys_port_id 2026-09-29 16:11 4.0K 
 phys_port_name 2026-09-29 16:11 4.0K 
 phys_switch_id 2026-09-29 16:11 4.0K 
 power/ 2026-09-29 13:59 -  
 proto_down 2026-09-29 16:11 4.0K 
 queues/ 2026-09-29 13:59 -  
 speed 2026-09-29 16:11 4.0K 
 statistics/ 2026-09-29 13:59 -  
 subsystem/ 2026-07-28 23:39 -  
 tx_queue_len 2026-09-29 16:11 4.0K 
 type 2026-09-29 16:11 4.0K 
 uevent 2026-09-29 16:02 4.0K